MeridStreet

Global Macro Dashboard

GDP growth, inflation and central-bank policy rates across 28 major economies, with a composite macro-stability score for each. Global growth is Moderate and inflation Elevated.

Data as of 2026 · Brent $89 · Sources: World Bank Open Data, IMF DataMapper, curated central-bank policy rates.

Growth momentum
2.5%
Moderate
Inflation pressure
4.1%
Elevated
Recession risk
11%
of world GDP growing under 1%
Debt stress
60%
of world GDP with debt over 90%
Currency stress
38%
of world GDP under FX strain
Oil benchmark
Brent $89
Brent $89
EconomyRegion GDP growthInflationPolicy rateMacro scoreRating
United States North America 2.2% 2.9% 3.63% 50 Weak
European Union Europe 1.5% 2.5% 2.50% 61 Stable
China Asia-Pacific 5.0% 0.1% 3.00% 76 Strong
Germany Europe 0.2% 2.2% 2.50% 61 Stable
Japan Asia-Pacific 1.2% 3.2% 1.00% 48 Weak
United Kingdom Europe 1.4% 3.9% 3.75% 44 Weak
India Asia-Pacific 7.6% 2.4% 5.25% 74 Strong
France Europe 0.8% 0.9% 2.50% 57 Stable
Russia Europe 1.0% 8.7% 14.00% 58 Stable
Italy Europe 0.5% 1.5% 2.50% 55 Stable
Canada North America 1.7% 2.1% 2.25% 48 Weak
Brazil Latin America 2.3% 5.0% 14.25% 55 Stable
South Korea Asia-Pacific 1.0% 2.1% 2.50% 69 Stable
Mexico Latin America 0.6% 3.8% 6.50% 60 Stable
Australia Asia-Pacific 1.4% 2.9% 4.35% 62 Stable
Türkiye Middle East 3.6% 34.9% 37.00% 56 Stable
Indonesia Asia-Pacific 5.1% 1.9% 5.75% 76 Strong
Saudi Arabia Middle East 4.5% 2.1% 4.50% 86 Exceptional
Switzerland Europe 1.3% 0.2% 0.00% 75 Strong
Argentina Latin America 4.4% 219.9% 29.00% 45 Weak
Singapore Asia-Pacific 5.0% 0.9% 2.60% 72 Strong
United Arab Emirates Middle East 4.0% 1.3% 4.40% 76 Strong
Norway Europe 1.1% 3.1% 4.25% 69 Stable
Hong Kong Asia-Pacific 3.5% 1.4% 4.75% 74 Strong
South Africa Africa 1.1% 3.2% 7.00% 61 Stable
Iraq Middle East -2.2% 0.3% 7.50% 58 Stable
Qatar Middle East 2.9% 1.3% 4.60% 76 Strong
Kuwait Middle East 2.7% 2.4% 4.00% 80 Strong
Open the interactive Global Macro Terminal →